MDRC July Clays Results | |
Dan | 90 |
Eric | 82 |
Bob D | 75 |
Joan | 50 |
Tim | 87 |
George | 72 |
Art | 81 |
Bob H | 79 |
Joe | 72 |
Jay | 75 |
Tony | 83 |
Morgan | 70 |
Russ | 93 |
Chris | 77 |
Josh | 57 |
Justin | 44 |
Lee | 87 |
MDRC June Clays Results | |
Chris | 88 |
Reuel | 68 |
Tim | 95 |
Carl | 85 |
Bill | 81 |
Art | 80 |
Lee | 85 |
Bob H | 94 |
Russ | 84 |
Morgan | 86 |
George | 69 |
Jay | 79 |
Dan | 94 |
Eric | 88 |
Bob D | 84 |
MDRC March ’22 Clays Results | |
L. Wiley | 80 |
A. Walter | 77 |
B. Walter | 87 |
Seth | 90 |
D. Hill | 77 |
David | 47 |
Mike | 93 |
R. Zinn | 71 |
Carl K | 88 |
Justin | 63 |