MDRC STEEL Jul 19, 2025
7/19/2025
Match Results (division by time)
CO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Bearint, Ed | | U | CO | 100.00% | | 105.97 | 20.34 | 26.02 | 23.11 | 14.07 | 22.43 |
| 2 | Morigi, Jon | | U | CO | 83.87% | | 126.35 | 21.95 | 26.13 | 33.69 | 14.32 | 30.26 |
| 3 | Masi, Robert | | U | CO | 82.52% | | 128.42 | 25.66 | 28.36 | 30.33 | 15.96 | 28.11 |
| 4 | Chichester, Tim | | U | CO | 81.96% | | 129.29 | 22.38 | 31.32 | 30.93 | 15.71 | 28.95 |
| 5 | Mazzone, Nick | | U | CO | 80.50% | | 131.64 | 26.31 | 32.13 | 29.51 | 18.09 | 25.60 |
| 6 | Colligen, Beau | | U | CO | 67.07% | | 158.00 | 23.35 | 40.38 | 44.87 | 20.71 | 28.69 |
| 7 | Dalton, Derek | | U | CO | 51.00% | | 207.80 | 30.72 | 59.78 | 51.80 | 27.51 | 37.99 |
| - | Mazzone, Nick | | U | CO | - | | - | - | - | - | - | - |
OPN
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Miller, Kevin | | U | OPN | 100.00% | | 93.24 | 19.30 | 19.33 | 21.82 | 12.96 | 19.83 |
PROD
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Willi, Dylan | | U | PROD | 100.00% | | 163.02 | 30.34 | 37.58 | 46.07 | 18.51 | 30.52 |
| 2 | Masi, Bob | | U | PROD | 62.21% | | 262.06 | 50.21 | 61.87 | 85.71 | 27.39 | 36.88 |
| 3 | Parli, Jpn | | U | PROD | 46.41% | | 351.27 | 82.98 | 101.55 | 96.91 | 22.85 | 46.98 |
RFPI
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Hasenmyer, Michael | | U | RFPI | 100.00% | | 114.58 | 18.40 | 34.32 | 29.04 | 12.72 | 20.10 |
| 2 | Hlavsa, Tom | | U | RFPI | 86.74% | | 132.09 | 26.55 | 35.78 | 34.06 | 11.42 | 24.28 |
| 3 | Ford, Kelli | | U | RFPI | 65.34% | | 175.35 | 26.64 | 45.77 | 51.47 | 18.72 | 32.75 |
| 4 | Kurth, Lloyd | | U | RFPI | 55.98% | | 204.69 | 49.86 | 57.14 | 40.53 | 19.12 | 38.04 |
| 5 | Ford, Jason | | U | RFPI | 52.59% | | 217.87 | 38.76 | 54.09 | 63.84 | 23.80 | 37.38 |
| 6 | Kerr, Richard | | U | RFPI | 39.52% | | 289.93 | 62.01 | 82.14 | 65.28 | 27.46 | 53.04 |
| 7 | Friend, Charlene | | U | RFPI | 39.47% | | 290.32 | 77.89 | 80.99 | 73.62 | 28.62 | 29.20 |
RFPO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Ofsanik, Jay | | U | RFPO | 100.00% | | 78.70 | 13.61 | 17.89 | 20.77 | 9.29 | 17.14 |
| 2 | Feller, Chris | | U | RFPO | 81.48% | | 96.59 | 22.49 | 22.90 | 21.03 | 10.66 | 19.51 |
| 3 | Miller, Rebecca | | U | RFPO | 79.68% | | 98.77 | 16.01 | 24.32 | 20.29 | 13.01 | 25.14 |
| 4 | Jellick, Dea | | U | RFPO | 62.23% | | 126.46 | 17.84 | 27.21 | 35.24 | 17.39 | 28.78 |
| 5 | Gilchrist, Vicki | | U | RFPO | 42.28% | | 186.12 | 22.91 | 48.30 | 59.54 | 18.60 | 36.77 |
RFRO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (1 2 3 Done) | Stage 2 (Funnelator) | Stage 3 (Zig Zag) | Stage 4 (Smoke & Hope) | Stage 5 (Outer Limits) |
| 1 | Hardman, Donna | | G | RFRO | 100.00% | | 119.28 | 28.97 | 26.39 | 27.15 | 11.33 | 25.44 |
| 2 | Colligan, Eli | | U | RFRO | 81.64% | | 146.11 | 32.86 | 33.67 | 36.29 | 13.77 | 29.52 |
| 3 | Hill, Larry | | U | RFRO | 80.80% | | 147.63 | 24.34 | 25.74 | 41.49 | 17.31 | 38.75 |
| 4 | Zinn, William | | U | RFRO | 78.73% | | 151.50 | 37.91 | 34.91 | 34.02 | 12.65 | 32.01 |