MDRC STEEL June 21, 2025
6/21/2025
Match Results (division by time)
CO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Snider, Dan | | U | CO | 100.00% | | 107.67 | 23.54 | 23.59 | 19.57 | 21.24 | 19.73 |
| 2 | Chichester, Tim | | U | CO | 92.34% | | 116.60 | 23.34 | 28.00 | 21.55 | 23.19 | 20.52 |
| 3 | Mazzone, Nick | | U | CO | 89.64% | | 120.11 | 22.86 | 25.86 | 19.24 | 27.29 | 24.86 |
| 4 | Dalton, Derek | | U | CO | 53.93% | | 199.66 | 35.43 | 62.39 | 30.25 | 35.41 | 36.18 |
PCCO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Snider, Dan | | U | PCCO | 100.00% | | 99.22 | 21.42 | 20.81 | 17.52 | 22.48 | 16.99 |
PROD
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Anderson, Steven | | U | PROD | 100.00% | | 141.45 | 28.23 | 34.49 | 24.15 | 30.33 | 24.25 |
RFPI
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Hasenmyer, Michael | | U | RFPI | 100.00% | | 99.30 | 20.24 | 24.98 | 13.96 | 20.67 | 19.45 |
| 2 | Morigi, Jon | | U | RFPI | 95.78% | | 103.68 | 19.18 | 24.48 | 15.56 | 22.19 | 22.27 |
| 3 | Hlavsa, Tom | | U | RFPI | 89.65% | | 110.77 | 22.83 | 24.06 | 16.37 | 29.61 | 17.90 |
| 4 | Ford, Kelli | | U | RFPI | 54.79% | | 181.24 | 34.33 | 38.22 | 29.90 | 40.66 | 38.13 |
| 5 | Kurth, Lloyd | | U | RFPI | 35.40% | | 280.50 | 50.10 | 50.00 | 120.00 | 33.02 | 27.38 |
| 6 | Ford, Jason | | U | RFPI | 34.77% | | 285.60 | 73.48 | 67.12 | 39.47 | 43.69 | 61.84 |
| 7 | Friend, Charlene | | U | RFPI | 26.38% | | 376.44 | 74.49 | 98.86 | 23.94 | 98.20 | 80.95 |
| - | Axtell, Traci | | U | RFPI | - | | - | 70.48 | - | 51.92 | 82.59 | 75.25 |
RFPO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Jellick, Dea | | U | RFPO | 100.00% | | 100.91 | 25.06 | 24.34 | 15.70 | 17.41 | 18.40 |
| 2 | Feller, Chris | | U | RFPO | 96.02% | | 105.09 | 16.80 | 18.21 | 30.50 | 19.56 | 20.02 |
| 3 | Ofsanik, Jay | | U | RFPO | 91.28% | | 110.55 | 26.87 | 27.31 | 24.49 | 17.89 | 13.99 |
| 4 | Schubert, Gary | | U | RFPO | 88.35% | | 114.22 | 27.65 | 26.17 | 18.55 | 21.12 | 20.73 |
| 5 | Farnella, Diane | | U | RFPO | 78.21% | | 129.03 | 26.48 | 31.00 | 25.78 | 23.52 | 22.25 |
| 6 | Zinn, William | | U | RFPO | 52.59% | | 191.89 | 49.49 | 44.98 | 34.32 | 32.19 | 30.91 |
| 7 | Gilchrist, Vicki | | U | RFPO | 52.03% | | 193.96 | 38.78 | 38.91 | 36.25 | 54.23 | 25.79 |
| 8 | Widdowson, Susan | | U | RFPO | 49.23% | | 204.97 | 43.02 | 59.21 | 31.62 | 32.90 | 38.22 |
RFRI
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Kerr, Richard | | U | RFRI | 100.00% | | 189.09 | 53.67 | 45.77 | 28.21 | 30.66 | 30.78 |
RFRO
| Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Flying W (NSSF)) | Stage 2 (Far & Away (NSSF)) | Stage 3 (Speed Option) | Stage 4 (Arrow (NSSF)) | Stage 5 (Roundabout) |
| 1 | Ofsanik, Miriam | | U | RFRO | 100.00% | | 79.83 | 17.94 | 18.06 | 11.78 | 13.49 | 18.56 |
| 2 | Hardman, Donna | | G | RFRO | 74.42% | | 107.27 | 17.47 | 32.28 | 13.24 | 20.35 | 23.93 |
| 3 | Hill, Larry | | U | RFRO | 60.38% | | 132.21 | 29.57 | 28.65 | 21.88 | 26.28 | 25.83 |