MDRC Steel May 17, 2025
5/15/2025
Match Results (division by time)
CO
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Mullennex, Jeff | | U | CO | 100.00% | | 102.88 | 20.98 | 15.09 | 26.65 | 13.00 | 27.16 |
2 | Conner, David | | U | CO | 96.37% | | 106.76 | 22.59 | 18.42 | 25.97 | 14.13 | 25.65 |
3 | Chidester, Tim | | U | CO | 88.21% | | 116.63 | 23.05 | 19.31 | 27.19 | 17.00 | 30.08 |
OPN
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Miller, Kevin | | U | OPN | 100.00% | | 87.25 | 17.79 | 15.11 | 19.66 | 12.20 | 22.49 |
2 | Bearint, Ed | | U | OPN | 63.74% | | 136.89 | 34.46 | 22.61 | 31.11 | 15.50 | 33.21 |
3 | Haas, David | | U | OPN | 26.81% | | 325.40 | 79.34 | 47.93 | 69.08 | 26.78 | 102.27 |
PCCO
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Miller, Kevin | | U | PCCO | 100.00% | | 70.03 | 13.48 | 11.43 | 20.59 | 7.57 | 16.96 |
2 | Conner, David | | U | PCCO | 71.34% | | 98.16 | 20.99 | 15.50 | 22.73 | 11.75 | 27.19 |
PROD
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Anderson, Steven | | U | PROD | 100.00% | | 123.34 | 27.50 | 18.29 | 30.37 | 14.73 | 32.45 |
2 | Friend, Charlene | | U | PROD | 59.61% | | 206.91 | 47.59 | 26.33 | 42.99 | 22.64 | 67.36 |
RFPI
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Hlavsa, Tom | | U | RFPI | 100.00% | | 95.90 | 17.52 | 14.77 | 26.71 | 13.05 | 23.85 |
RFPO
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Mullennex, Jeff | | U | RFPO | 100.00% | | 69.54 | 13.93 | 9.94 | 15.90 | 8.95 | 20.82 |
2 | Jellick, Dea | | U | RFPO | 78.74% | | 88.32 | 16.01 | 12.70 | 20.38 | 12.92 | 26.31 |
3 | Miller, Rebecca | | U | RFPO | 72.45% | | 95.98 | 20.16 | 14.37 | 23.70 | 14.11 | 23.64 |
4 | Schubert, Gary | | U | RFPO | 59.98% | | 115.93 | 23.64 | 19.06 | 26.48 | 16.62 | 30.13 |
5 | Rosanski, Alice | | U | RFPO | 42.38% | | 164.10 | 36.98 | 26.66 | 36.54 | 21.63 | 42.29 |
RFRI
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Kerr, Richard | | U | RFRI | 100.00% | | 156.17 | 42.05 | 18.96 | 35.68 | 18.08 | 41.40 |
RFRO
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Okay Star) | Stage 2 (Showdown) | Stage 3 (Just M) | Stage 4 (Smoke & Hope) | Stage 5 (Just A Hair Outside) |
1 | Hardman, Donna | | G | RFRO | 100.00% | | 97.52 | 19.96 | 16.59 | 24.51 | 10.43 | 26.03 |